market_assistant/data_intermediate
Tiger Ren 68c9a4ea20 分析top sales的数据 2024-08-26 00:23:26 +08:00
..
AI_评价销售行动结果.txt 增加赢单路径反思部分 2024-08-25 23:26:43 +08:00
analysis_result.txt 重整项目结构,集中存储中间文件及数据文件 2024-08-22 10:43:51 +08:00
analysis_result.xlsx 重整项目结构,集中存储中间文件及数据文件 2024-08-22 10:43:51 +08:00
analysis_result_action_result_stage2.xlsx 重整项目结构,集中存储中间文件及数据文件 2024-08-22 10:43:51 +08:00
analysis_result_action_result_top200.xlsx 重整项目结构,集中存储中间文件及数据文件 2024-08-22 10:43:51 +08:00
analysis_result_top200.xlsx 重整项目结构,集中存储中间文件及数据文件 2024-08-22 10:43:51 +08:00
analysis_result_v1.xlsx 重整项目结构,集中存储中间文件及数据文件 2024-08-22 10:43:51 +08:00
mapping.json 重整项目结构,集中存储中间文件及数据文件 2024-08-22 10:43:51 +08:00
output - 副本 (2).xlsx 重整项目结构,集中存储中间文件及数据文件 2024-08-22 10:43:51 +08:00
output - 副本.xlsx 重整项目结构,集中存储中间文件及数据文件 2024-08-22 10:43:51 +08:00
output.xlsx 重整项目结构,集中存储中间文件及数据文件 2024-08-22 10:43:51 +08:00
output_top20.xlsx 重整项目结构,集中存储中间文件及数据文件 2024-08-22 10:43:51 +08:00
output_top200.xlsx 重整项目结构,集中存储中间文件及数据文件 2024-08-22 10:43:51 +08:00
pingcap_pipeline_top_sales.xlsx 分析top sales的数据 2024-08-26 00:23:26 +08:00